PINEWOOD HILL PUBLIC HIGH SCHOOL JAMTA DISTT. SIRMAUR (H.P.)173001 Affitd To H.P.B.S.E Dharamshala. School Code No. –29512 & Recognized by, Deputy Director Education (Elementary) Distt. Sirmaur . School Code No. – DDEE/SMR/012. E-mail: pinewoodschjamta@gmail .com Web:- www. pinewoodschooljamta.com
Phone No.: 8219548793
H.P. BOARD MATRIC RESULT 2025
| S.NO. | STUDENTS | ENGLISH | HINDI | S.S. | MATHS | SCIENCE | S.K.T. | I.T. | TOTAL | % | |
| 2513974001 | AAYUSHI SHARMA | 96 | 97 | 87 | 85 | 90 | 91 | 99 | 645 | 92.14286 | |
| 2513974002 | ADITI | 99 | 96 | 92 | 98 | 93 | 96 | 99 | 673 | 96.14286 | |
| 2513974003 | ANURADHA SHARMA | 96 | 93 | 92 | 84 | 82 | 92 | 98 | 637 | 91 | |
| 2513974004 | MUSKAAN | 91 | 91 | 80 | 80 | 77 | 78 | 92 | 589 | 84.14286 | |
| 2513974005 | RUCHIKA | 95 | 94 | 92 | 75 | 90 | 95 | 99 | 640 | 91.42857 | |
| 2513974006 | SHREYASI | 97 | 94 | 95 | 99 | 93 | 95 | 99 | 672 | 96 | |
| 2513974007 | AADARSH | 93 | 90 | 80 | 52 | 77 | 73 | 88 | 553 | 79 | |
| 2513974008 | AARAV THAKUR | 89 | 93 | 88 | 63 | 73 | 74 | 85 | 565 | 80.71429 | |
| 2513974009 | ABHI CHAUHAN | 85 | 79 | 79 | 69 | 69 | 74 | 88 | 543 | 77.57143 | |
| 2513974010 | ADITYA SHARMA | 71 | 75 | 53 | 47 | 54 | 62 | 73 | 435 | 62.14286 | |
| 2513974011 | ADITYA THAKUR | 83 | 79 | 82 | 52 | 79 | 69 | 84 | 528 | 75.42857 | |
| 2513974012 | ADITRYA THAKUR | 96 | 90 | 91 | 72 | 88 | 90 | 96 | 623 | 89 | |
| 2513974013 | AKSHOM SHARMA | 88 | 93 | 73 | 70 | 76 | 91 | 91 | 582 | 83.14286 | |
| 2513974014 | ASHISH THAKUR | 88 | 82 | 85 | 89 | 86 | 89 | 89 | 608 | 86.85714 | |
| 2513974015 | AYUSH PUNDIR | 84 | 71 | 69 | 49 | 65 | 63 | 84 | 485 | 69.28571 | |
| 2513974016 | DEV THAKUR | 90 | 76 | 70 | 63 | 72 | 80 | 89 | 540 | 77.14286 | |
| 2513974017 | RAJAT | 85 | 79 | 79 | 67 | 70 | 73 | 86 | 539 | 77 | |
| 2513974018 | RISHABH | 95 | 89 | 93 | 79 | 79 | 76 | 94 | 605 | 86.42857 | |
| 2513974019 | SAKSHAM THAKUR | 66 | 76 | 69 | 76 | 71 | 69 | 77 | 504 | 72 | |
| 2513974020 | SWASTIK CHAUHAN | 88 | 78 | 73 | 65 | 69 | 83 | 91 | 547 | 78.14286 |
FINAL RESULT MARCH 2025
GRADE 9TH
| ROLL NO. | STUDENT’S NAME | FATHER’S NAME | ENGLISH | HINDI | MATHS | S.S. | SCIENCE. | S.K.T. | C.S | TOTAL | % | POSITION |
| 1 | AAKASH | SURENDER SINGH | 64 | 55 | 55 | 47 | 55 | 56 | 67 | 399 | 57 | |
| 2 | SUHANI THAKUR | RAJINDER SINGH | 80 | 83 | 66 | 79 | 79 | 80 | 91 | 558 | 80 | |
| 3 | PARSHAV | RAJESH SHARMA | 80 | 88 | 70 | 62 | 60 | 76 | 85 | 521 | 74 | |
| 4 | VANSHIKA | SURESH THAKUR | 83 | 89 | 61 | 66 | 67 | 67 | 83 | 516 | 74 | |
| 5 | ANIKET BISWAS | PROLAY KUMAR | 83 | 76 | 89 | 60 | 74 | 68 | 90 | 540 | 77 | |
| 6 | MANVI | RAGHUBIR SINGH | 86 | 89 | 54 | 70 | 77 | 78 | 89 | 543 | 78 | |
| 7 | NILESH PUNDIR | VIKRAM SINGH | 83 | 62 | 87 | 62 | 66 | 59 | 76 | 495 | 71 | |
| 8 | SHAURYA THAKUR | PADAM SINGH | 70 | 65 | 43 | 47 | 55 | 61 | 72 | 413 | 59 | |
| 9 | ADITYA SHARMA | RAJESH KUMAR | 71 | 73 | 40 | 50 | 51 | 59 | 72 | 416 | 59 | |
| 10 | SHIVANSH CHAUHAN | CHAMEL SINGH | 91 | 80 | 72 | 76 | 76 | 71 | 95 | 561 | 80 | |
| 11 | YUVRAJ MOHIL | HARI SINGH MOHIL | 89 | 87 | 74 | 78 | 80 | 67 | 90 | 565 | 81 | |
| 12 | SAKSHAM | DEVINDER | 56 | 72 | 53 | 43 | 56 | 80 | 69 | 429 | 61 | |
| 13 | YASHIKA THAKUR | SATPAL SINGH | 93 | 95 | 79 | 81 | 86 | 90 | 94 | 618 | 88 | SECOND |
| 14 | NAMAN ATTRI | MOHAN SINGH | 60 | 64 | 47 | 49 | 56 | 58 | 67 | 401 | 57 | |
| 15 | JYOTI | DHARMENDER SINGH | 59 | 85 | 73 | 47 | 59 | 69 | 77 | 469 | 67 | |
| 16 | ANSHUMA | VIRENDER SINGH | 95 | 95 | 85 | 90 | 95 | 89 | 94 | 643 | 92 | FIRST |
| 17 | DIVYA THAKUR | RAKESH KUMAR | 83 | 85 | 66 | 79 | 67 | 67 | 88 | 535 | 76 | |
| 18 | AAYUSH THAKUR | SURENDER SINGH | 79 | 89 | 82 | 74 | 73 | 83 | 90 | 570 | 81 | THIRD |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL
GRADE 8TH
| ROLL,NO. | NAME OF THE STUDENT’S | FATHER’S NAME | GRADE |
| 1 | ARCHNA | SH. SANJAY KUMAR | B+ |
| 2 | CHANDER PAL | SH. JASWANT SINGH | B+ |
| 3 | ANGEL | SH. JAIPRAKASH | B+ |
| 4 | SAMRITI | SH. ROSHAN LAL | A+ |
| 5 | KARTIK THAKUR | SH. OMPRAKASH | B |
| 6 | ARSHITA THAKUR | SH. BHUVNESHWAR | B+ |
| 7 | RIJENSH THAKUR | SH. OMPRAKASH | B+ |
| 8 | SUMIT SINGH | SH. KAMAL SINGFH | B+ |
| 9 | PRATIYUSH | SH. AJAY BHARDWAJ | B |
| 10 | KARTIK PUNDIR | SH. ANKUSH KUMAR | B |
| 11 | ABHINAV SHARMA | SH. RAM KRISHAN | A |
| 12 | NIDHI | SH. VIRENDER SINGH | B |
| 13 | VANITA CHAUHAN | SH. RAKESH KUMAR | B |
| 14 | MEHAK | SH. RAGHUVEER SINGH | A |
| 15 | MANAS ATTRI | SH. BHUPENDER SINGH | B+ |
| 16 | VANSHU THAKUR | SH. BALDEV SINGH | B |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL
GRADE 7TH
| ROLL,NO. | NAME OF THE STUDENT’S | FATHER’S NAME | GRADE |
| 1 | MUSKAN | SH. SHYAM LAL | B+ |
| 2 | SHRADHA KUMARI | SH. JAGJEET SINGH | A |
| 3 | SUYASH GARIMA | SH. RAJESH | B |
| 4 | ARNAV VASHISHTH | SH. SUNIL DUTT | B+ |
| 5 | SHIVANSH SHARMA | SH. PHOOL CHAND SHARMA | B |
| 6 | AVANI CHAUHAN | SH. ANIL KUMAR | B+ |
| 7 | RUDRANSH | SH. YASHPAL | B |
| 8 | PRAGYA SHARMA | SH. RAJESH KUMAR | A |
| 9 | ADARSH SHARMA | SH. SUBHASH CHAND SHARMA | B |
| 10 | SURYANSHI | SH. RAJESH KUMAR | B+ |
| 11 | AYUSH SHARMA | SH. SOM DUTT | B |
| 12 | AKSHIT RAJ CHAUHAN | SH. VISHAL RAJ | B |
| 13 | RISHAV | SH. BEER SINGH | A |
| 14 | YASHSAVI THAKUR | SH.MANOJ KUMAR | B+ |
| 15 | ARAV CHAUHAN | SH. JAI PRAKASH | B+ |
| 16 | SOURABH SINGH | SH. KAMAL SINGH | B |
| 17 | LAKSH NEGI | SH. DHARMENDER SINGH | B |
| 18 | ARUN CHAUHAN | SH. RAJENDER SINGH | B |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL
GRADE 6TH
| ROLL,NO. | NAME OF THE STUDENT’S | FATHER’S NAME | GRADE |
| 1 | MAYANK PUNDIR | SH. VIJAY SINGH | B+ |
| 2 | TANISHQ TOMAR | SH. VIKRAM SINGH | B |
| 3 | VIRESHWAR THAKUR | SH. RITESH THAKUR | B |
| 4 | ARADHYA THAKUR | SH. RAJEEV KUMAR | A |
| 5 | ADARSH THAKUR | SH. SURESH KUMAR | C+ |
| 6 | SHRESHTH THAKUR | SH. PADAM SINGH | C+ |
| 7 | VANSH THAKUR | SH. NARESH THAKUR | C+ |
| 8 | DEVANSH | SH. ISWER DUTT | A |
| 9 | NISHANT THAKUR | SH. JAGPAL SINGH | B+ |
| 10 | ANMOL | SH. RAJESH | B |
| 11 | AKSHAJ CHAUHAN | SH. VIJAY PAL SINGH | A |
| 12 | SAKSHAM ATTRI | SH. MOHAN SINGH | B |
| 13 | BHAVYA THAKUR | SH. BALBIR SINGH | A |
| 14 | AKSHIT CHAUHAN | SH. ARUN CHAUHAN | B+ |
| 15 | KUNAL THAKUR | SH. RAGHUVEER SINGH | B |
| 16 | AYUSHI | SH. JAGDISH CHAND | B+ |
| 17 | TANISHQ SHARMA | SH. MOHAN LAL | B |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL
GRADE 5TH
| ROLL,NO. | NAME OF THE STUDENT’S | FATHER’S NAME | GRTADE |
| 1 | RITVIK THAKUR | SH. SHOBHA RAM | A |
| 2 | ANIMESH SHARMA | SH. JAI PRAKASH | B+ |
| B | |||
| 3 | MEHAK THAKUR | SH. SHYAM LAL | |
| 4 | ARUSH | SH. RAKESH KUMAR | B+ |
| 5 | ARADHYA CHAUHAN | SH. NARENDER SINGH CHAUHAN | B+ |
| 6 | ANSHIKA SHARMA | SH. SATPAL SHARMA | B |
| 7 | RITIK THAKUR | SH. OMPRAKASH | B |
| 8 | DHROOV SHARMA | SH. KAPIL DEV | A |
| 9 | URVASHI SHARMA | SH. RAJINDER KUMAR | A |
| 10 | ASTIK SURYAVANSHI | SH. RAJESH KUMAR | B |
| 11 | VINAYAK SHARMA | SH. RAJAN SHARMA | A |
| 12 | ARUSHI THAKUR | SH. PRADEEP PUNDIR | B |
| 13 | KHYATI THAKUR | SH. ISWAR SINGH | A |
| 14 | ISHAN THAKUR | SH. ANKUSH | B |
| 15 | ARNAV THAKUR | SH.BALWANT SINGH | B |
| 16 | HARSHITA THAKUR | SH. MANMOHAN SINGH | B+ |
| 17 | RUDRA ATTRI | SH. BHUPENDER SINGH | B+ |
| 18 | SURYANSH THAKUR | SH. RAKESH KUMAR | B+ |
| 19 | MANNAT THAKUR | SH. TEJVIR SINGH | B+ |
| 20 | RISHAV THAKUR | SH. BALDEV SINGH | B |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL
GRADE 4TH
| ROLL.NO. | NAME OF THE STUDENT’S | FATHER’S NAME | GRADE |
| 1 | RITVIK SHARMA | RAKESH KUMAR | C+ |
| 2 | MINAKSHI UNIYAL | SHANKAR DUTT | A |
| 3 | KAYNA THAKUR | RAJENDER SINGH | B+ |
| 4 | ISHITA THAKUR | NIRMAL KUMAR | B |
| 5 | AAYUSH THAKUR | ANIL KUMAR | C+ |
| 6 | RUBINA THAKUR | SURESH KUMAR | C+ |
| 7 | NAVRIDHI SHARMA | KAMESHWAR SHARMA | B |
| 8 | AVANI THAKUR | BHUVNESHWAR | B+ |
| 9 | NAMAN THAKUR | VIJAY PAL | B |
| 10 | SRISHTI THAKUR | SANDEEP CHAUHAN | A |
| 11 | MUSKAN CHAUHAN | OMPRAKASH | B+ |
| 12 | MANANYA | VINOD KUMAR | A |
| 13 | ISHITA THAKUR | OM PRAKASH | C+ |
| 14 | HARISH THAKUR | SUKHDEV SINGH | C+ |
| 15 | NAVYA THAKUR | RAMESH KUMAR | B+ |
| 16 | SHAURYA CHAUHAN | RAVINDER SINGH | B |
| 17 | ABHINAV SHARMA | ANIL SHARMA | C+ |
| 18 | AKSHIT THAKUR | JAGMOHAN | C |
| 19 | ARNAV THAKUR | MANOJ KUMAR | B+ |
| 20 | PRANAV THAKUR | MANOJ KUMAR | B |
| 21 | VAIDEHI THAKUR | JAGDEEP SINGH | B+ |
| 22 | DEVANSH | SANDEEP KUMAR | B |
| 23 | PRAGYA | AJAY BHARDWAJ | C+ |
| 24 | YAMINI | RAKESH CHAUHAN | C+ |
| 25 | LAVNYA | LOKESH CHAUHAN | C+ |
| 26 | PRAGYA MOHIL | NITESH MOHIL | B |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL
GRADE 3RD
| ROLL.NO. | NAME OF THE STUDENT’S | FATHER’S NAME | GRADE |
| 1 | MANNAT | VIJAY SINGH | B+ |
| 2 | YUWAN CHAUHAN | PANKAJ CHAUHAN | A |
| 3 | NAKSH THAKUR | JANGVIR SINGH | A+ |
| 4 | PRACHI | SHOBHA RAM | A |
| 5 | AASTHA | JAGJEET SINGH | A |
| 6 | AYUSH CHAUHAN | NARENDER SINGH | A |
| 7 | ABHAY THAKUR | SUKH CHAIN | A |
| 8 | MANAN KAPOOR | BHUPENDER | B+ |
| 9 | RIYANSH BHARDWAJ | ANIL KUMAR | B+ |
| 10 | KASHISH THAKUR | BALJEET SINGH | B |
| 11 | MEHAK CHAUHAN | OM PRAKASH | A |
| 12 | PURVANSHI | ISHWER DUTT | A |
| 13 | ADVIK THAKUR | RINKU THAKUR | A |
| 14 | AYUSH THAKUR | KULDEEP SINGH | B+ |
| 15 | ARUHI SHARMA | NARENDER KUMAR | B+ |
| 16 | ARNAV NEGI | SURJEET SINGH | B+ |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL
GRADE SECOND
| ROLL.NO. | NAME OF THE STUDENT’S | FATHER’S NAME | GRADE |
| 1 | SURYANSH CHAUHAN | SUNIL CHAUHAN | A |
| 2 | VAIDANK THAKUR | NIRMAL KUMAR | B |
| 3 | SURYANSH MAGETA | KAMESHWAR SHARMA | B |
| 4 | DHRUV THAKUR | VIJAYPAL | B |
| 5 | ATIKASH CHAUHAN | RAJESH KUMAR | B |
| 6 | DEV THAKUR | SANDEEP CHAUHAN | A |
| 7 | OJASVI | SURESH KUMAR | B+ |
| 8 | MOHMAD KAIF | MUMTIAZ | B+ |
| 9 | SHAURYA MITHILESH | RAJEEV SHARMA | B |
| 10 | AKSHANSH THAKUR | BALBIR SINGH | B+ |
| 11 | TANYA CHAUHAN | RAJKAMAL | A |
| 12 | SHIVANSH THAKUR | SUNIL KUMAR | B |
| 13 | ABHINAV THAKUR | BALWANT SINGH | B |
| 14 | ARADHYA MOHIL | NITESH MOHIL | B+ |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL
GRADE FIRST
| ROLL.NO. | NAME OF THE STUDENT’S | FATHER’S NAME | GRADE |
| 1 | AARSHI THAKUR | VIKRAM SINGH | B+ |
| 2 | MANNAT | SHYAM LAL | B+ |
| 3 | KAVYAAN THAKUR | RAJENDER SINGH | A |
| 4 | MEENAL SHARMA | SATPAL SHARMA | B+ |
| 5 | MANAV THAKUR | RAGHUBIR SINGH | B+ |
| 6 | PRIYANSH BHARDWAJ | ANIL KUMAR | B+ |
| 7 | AMAYRA RAJPUT | VIJAY PAL | A |
| 8 | RIYANSH THAKUR | OMPRAKASH | B |
| 9 | AAYUSH CHAUHAN | VIKAS CHAUHAN | B |
| 10 | ARADHYA SHARMA | ANIL SHARMA | B |
| 11 | AKSHRA THAKUR | JAGMOHAN SINGH | B |
| 12 | TANVI | ISHWAR SINGH | A |
| 13 | SARTHAK | BEER SINGH | A |
| 14 | ADARSH THAKUR | KAMAL KUMAR | B |
| 15 | ATIKSH CHAUHAN | ARUN CHAUHAN | B+ |
| 16 | KAVYANSH THAKUR | RAKESH KUMAR | B+ |
| 17 | AMAYRA THAKUR | SURESH KUMAR | A |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL
GRADE U.K.G.
| ROLL NO | STUDENT’S NAME | FATHER’S NAME | GRADE |
| 1 | SATVIK SHARMA | RAKESH KUMAR | B+ |
| 2 | NAYRA THAKUR | RAMESH KUMAR | A |
| 3 | KAVYA SHARMA | SURESH KUMAR | A |
| 4 | ISHANAVI THAKUR | PRADEEP KUMAR | A |
| 5 | ARUSH THAKUR | JITENDER | A |
| 6 | GEETA SHREE CHAUHAN | VISHAL RAJ | A |
| 7 | AKHIL NEGI | SURJEET SINGH | A |
| 8 | SHIVANSH | JAGDISH CHAND | A+ |
| 9 | RIDHAM THAKUR | SUNIL KUMAR | A |
| 10 | DISHANT THAKUR | NEERAJ THAKUR | A |
| 11 | PREETIKA CHAUHAN | RAVINDER SINGH | A |
| 12 | AKSHITA | VIKRAM SINGH | A |
| 13 | VANSHIKA THAKUR | SUNIL KUMAR | A |
| 14 | ABHINAV SHARMA | SANJAY DUTT | A |
| 15 | DIVYANSH THAKUR | SUKHCHAIN | A |
| 16 | KAVYA THAKUR | SANDEEP KUMAR | A |
| 17 | ANAISHA | RAJESH KUMAR | A |
| 18 | KRIYANSH THAKUR | VINOD KUMAR | A |
| 19 | ADITI | MUKESH KUMAR | A |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL
GRADE L.K.G.
| ROLL NO | STUDENT’S NAME | FATHER’S NAME | GRADE |
| 1 | LAKSHITA SHARMA | KAPIL DEV SHARMA | A+ |
| 2 | TANYA THAKUR | SUNIL KUMAR | A |
| 3 | SHIVANSH THAKUR | PRADEEP PUNDIR | A |
| 4 | MANAV | OM PRAKASH | A |
| 5 | MANAVI | OMPRAKASH | A+ |
| 6 | AKHIL RAJPUT | CHAMEL SINGH | A |
| 7 | AARYA | VIKRAM SINGH | A |
| 8 | RIYANSH THAKUR | ANIL KUMAR | A |
| 9 | DIVANSHI | RAM CHANDER | A+ |
| 10 | KRITISH RAJPUT | KULDEEP SINGH | A |
| 11 | PIYUSH BHARDWAJ | SOHAN LAL | B+ |
| 12 | SRISHTI THAKUR | JAI PRAKASH | A |
| 13 | MAYANK | TEJVIR SINGH | B+ |
| 14 | AAROHI | NARENDER DUTT | A |
| 15 | REYANSH CHAUHAN | RAJ KAMAL | A+ |
| 16 | AAROHI CHAUHAN | RAJ KAMAL | A |
| 17 | SURYANSH | MEEN SINGH | A |
| 18 | NAKSH | RAMESH SINGH | A+ |
| 19 | SHIVYA THAKUR | DINESH THAKUR | A+ |
| 20 | ANIK THAKUR | BALJEET SINGH | A |
| 21 | RUPALI | HIMMAT SINGH | A |
| 22 | SONALI | HIMMAT SINGH | A |
| 23 | ARVITA | VIJAY PAL SINGH | A |
| 24 | SHIVANSH THAKUR | NAGENDER SINGH | A |
| 25 | SARTHAK THAKUR | SURESH KUMAR | A |
| 26 | BHUVENESH THAKUR | LOKESH CHAUHAN | A |
| 27 | ATHARV SHARMA | DEEP CHAND | A |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL
GRADE NURSERY
| ROLL NO | STUDENT’S NAME | FATHER’S NAME | GRADE |
| 1 | SARANSH THAKUR | JANGVEER SINGH | A |
| 2 | ANSHORYA THAKUR | RAM CHANDER | A+ |
| 3 | GANISHKA NEGI | RAVINDER SINGH | A |
| 4 | SHREYANSH MOHIL | DEEPAK MOHIL | B+ |
| 5 | ANGEL THAKUR | SUNIL KUMAR | A+ |
| 6 | SANAVI THAKUR | SUNIL KUMAR | B+ |
| 7 | TRAYAKSH THAKUR | NAVEEN | A |
PREPARED BY:- ANIL KUMAR CHECKED BY:- RAM CHARAN CHAEKED BY : RAJ LUXMI PRINCIPAL