Achievements

ACADEMIC PERFORMERS Session 2023-2024

NAMEMARKSPERCENTAGEPOSITION IN H.P BOARDPHOTOGRAPH
SIMRAN6729628TH 
SATWICK CHAUHAN66494.8536TH 
ANKSHIT65493.4246TH 
SNEHA62489.1476TH 
AMIT TOMAR59685.14104TH 
OJAS PUNDIR58683.71114TH 
VISHESH PUNDIR58583.57115TH 
SHUBHOM SHARMA57782.42123RD 
PRIYANSHU THAKUR56280.2138TH 
HIMANI MOHIL55879.7142ND 
PRIYANSHU THAKUR53676.57164TH 
SESSION 2022-23
NAME MARKS PERCENTAGE POSITION IN H.P BOARD PHOTOGRAPH

RAKHI

669 95.57 26TH  
LAKSHYA CHAUHAN 660 94.28 35TH  
KANIKA THAKUR 652 93.14 43RD  
AANCHAL 651 93 44TH  
AADARSH SHARMA 650 92.85 45TH  
PRIYANSHU THAKUR 650 92.85 45TH  
SHRITYUSH THAKUR 640 91.42 55TH  
RIDHI CHAUHAN 638 91.14 57TH  
MOHIT THAKUR 631 90 64TH  
HARSHIT CHAUHAN 614 87.71 81ST  
MANVI THAKUR 614 87.71 81ST  
MONIKA THAKUR 612 87.71 83RD  
AKSHIT THAKUR 610 87.14 85TH  
SAURAV THAKUR 596 85.14 99TH  
SUMIT TOMAR           555                                                    79.42 140TH              
NITIN    THAKUR  531         75.85         164TH                     

ACADEMIC PERFORMERS  session 2021-22

NAME MARKS PERCENTAGE POSITION IN H.P BOARD PHOTOGRAPH
ANSHIKA RAMOUL 673 96.14 21  
PAVITRA THAKUR 664 95. 30  
MONIKA 645 92.14 49  
AAKANKSHA THAKUR 633 90.4 61  
SANIYA THAKUR 632 90.2 62  
VIPIN THAKUR 631 90.1 63  
ASHUTOSH SHARMA 592 84.5 102  
SAKSHI THAKUR 583 83.2 111  
NITIN PUNDIR 576 82.2 118  
PUNEET TOMAR 567 81 127  
ABHISHEK THAKUR 551 78.7 143  
ANSHIKA BHARDWAJ 548 78.28 146  
TARUN CHAUHAN 544 77.7 150  
PALLAVI THAKUR 537 77 157  
PRIKSHIT THAKUR 531 75.8 163  
VANSHIKA CHAUHAN 526 75.1 168  
ACADEMIC SESSION         2020- 2021                                                                                      
VAIBHAV THAKUR 655 93.57 46  
ADITI THAKUR 622 88.86 79  
AMIT CHAUHAN 607 86.86 94  
SAKSHI CHAUHAN 602 86 99  
VANSH THAKUR 601 85.86 100  
ADITI SHARMA 594 84.86 107  
ACADEMIC SESSION 2019- 2020
SHIKHA THAKUR 671 95.85 21ST  
PRIYA THAKUR 670 95.71 22ND  
SHRUTI SHARMA 619 88.42 73RD  
VINAY 608 86.85 84TH  
ROHAN THAKUR 596 85.14 96TH  
NITIN THAKUR 591 84.42 101ST  
APURV SHARMA 580 82.85 112TH  
SHILPA TOMAR 576 82.28 116TH  
KALPNA CHAUHAN 546 78 146TH  
         
ACADEMIC SESSION 2018- 2019
SALONI THAKUR 663 94.7 29TH  
AASTHA 639 91.2 53RD
SUSHANT CHAUHAN 621 88.7 71ST
CHETNA SHARMA 617 88.14 75TH
SONALI THAKUR 616 88 76TH  
MUKUL THAKUR 605 86.4 87TH  
ADITI THAKUR 603 86 89TH  
MUKUL THAKUR 592 84.5 98TH  
SACHIN CHAUHAN 584 83.4 108TH  
HIMANSHU THAKUR 581 83 111TH  
RAVI THAKUR 571 81.5 121ST  
RAHUL 567 81 125TH  
VINIT TOMAR 562 80.2 130TH  
RITIKA 549 78.4 143RD  
SHEETAL CHAUHAN 534 76.2 158TH  
         
ACADEMIC SESSION 2017- 2018
     
NEHA THAKUR 661 94.4% 30TH
SAKSHI CHAUHAN 659 94.1% 32ND
AJAY THAKUR 654 93.4% 37TH
HANISH THAKUR 645 92.1% 46TH
PRIYA PUNDIR 634 90.5% 57TH
ACADEMIC SESSION 2016-2017      
SHIVANI THAKUR 657 93.8 37TH
RAHUL THAKUR 637 91% 57TH
TANUJ THAKUR 635 90.71% 59TH
ACADEMIC SESSION 2015-2016      
KAPIL 664 95% 27TH
KOMAL SHARMA 654 93.42% 37TH
PRIYANKA THAKUR 641 92% 50TH
PREETIKA THAKUR 635 90.71% 56TH